BLR → CJU · award prices
Bengaluru to Jeju City on points
11 airline programmes publish an award price for this route, which is about 3,360 miles long. All prices are one way, and each links to its source.
- Business from
- 31,000 mi
- ANA Mileage Club · one way
- Economy from
- 18,500 mi
- ANA Mileage Club · one way
- Programmes
- 11
- with a published chart
- Distance
- 3,360 mi
- BLR to CJU, great circle
| Programme | Economy | Premium economy | Business | First | Cards that transfer in |
|---|---|---|---|---|---|
ANA Mileage Club ANA Mileage Club partner chart · the airline's own chart | Economy18,500 | Premium— | Business31,000 | First55,500 | Cards that transfer inNo Indian card transfers in directly |
JAL Mileage Bank JAL Mileage Bank partner chart surcharge applies | Economy23,000 | Premium30,000 | Business42,000 | First65,000 | Cards that transfer inAxis Burgundy Private 5:4 · HSBC Premier 1:1 · Axis Magnus Burgundy 5:4 · Axis Magnus 5:2 · +6 more |
Qatar Privilege Club Qatar Privilege Club partner Avios chart no surcharge | Economy20,750 | Premium41,250 | Business62,000 | First82,500 | Cards that transfer inHDFC Infinia 2:1 · Axis Burgundy Private 5:4 · Amex Membership Rewards 2:1 · HSBC Premier 1:1 · +10 more |
Finnair Plus Finnair Plus Avios chart | Economy20,750 | Premium41,250 | Business62,000 | First82,500 | Cards that transfer inHDFC Infinia 1:1 · Axis Burgundy Private 5:4 · HDFC Diners Club Black 1:1 · HDFC Biz Black 1:1 · +8 more |
Qantas Frequent Flyer Qantas Classic Flight Reward partner table · the airline's own chart | Economy28,200 | Premium58,200 | Business73,400 | First1,07,800 | Cards that transfer inAxis Burgundy Private 5:4 · HSBC Premier 1:1 · Axis Magnus Burgundy 5:4 · Axis Magnus 5:2 · +6 more |
Air Canada Aeroplan Aeroplan partner award chart no surcharge | Economy40,000 | Premium— | Business75,000 | First— | Cards that transfer inAxis Burgundy Private 5:4 · Axis Magnus Burgundy 5:4 · Axis Magnus 5:2 · Axis Reserve 5:2 · +5 more |
Singapore KrisFlyer KrisFlyer Saver award chart · the airline's own chart no surcharge | Economy42,000 | Premium64,500 | Business88,000 | First1,14,500 | Cards that transfer inHDFC Infinia 1:1 · Axis Burgundy Private 5:4 · Amex Membership Rewards 2:1 · HSBC Premier 1:1 · +12 more |
Korean Air SKYPASS Korean Air SKYPASS SkyTeam chart · the airline's own chart | Economy60,000 | Premium— | Business90,000 | First1,15,000 | Cards that transfer inNo Indian card transfers in directly |
SriLankan FlySmiLes SriLankan FlySmiLes chart · the airline's own chart | Economy49,500 | Premium74,250 | Business99,000 | First1,48,500 | Cards that transfer inNo Indian card transfers in directly |
Turkish Miles&Smiles Turkish Miles&Smiles partner chart · one secondary source no surcharge | Economy70,000 | Premium— | Business1,00,000 | First1,50,000 | Cards that transfer inHDFC Infinia 2:1 · Axis Burgundy Private 5:4 · HSBC Premier 2:1 · HDFC Diners Club Black 2:1 · +10 more |
Vietnam Airlines Lotusmiles Lotusmiles award chart · the airline's own chart | Economy30,000 | Premium65,000 | Business1,00,000 | First1,15,000 | Cards that transfer inHDFC Infinia 1:1 · Axis Burgundy Private 5:4 · HSBC Premier 1:1 · HDFC Diners Club Black 1:1 · +9 more |
Miles, one way, per person. A chart price is what the programme asks when a seat is released for points; it does not mean a seat is free on your date. JAL Mileage Bank and Korean Air SKYPASS do not price a return as twice this. Card ratios are points to miles, direct transfers only. What the surcharge is · Reading an award chart