DEL → BKK · award prices
Delhi to Bangkok on points
13 programmes publish an award price for this route, about 1,832 miles. Every figure below is one way, from the programme's own chart, with its source. Business starts at 22,000 miles with Qatar Privilege Club. Economy starts at 11,000 with Qatar Privilege Club.
| Programme | Economy | Premium economy | Business | First | Cards that transfer in |
|---|---|---|---|---|---|
| 12,000 | — | — | — | HDFC Infinia 2:1 · Axis Magnus Burgundy 5:4 · HSBC Premier 1:1 · HDFC Diners Club Black 2:1 · +2 more | |
| 11,000 | 16,500 | 22,000 | 44,000 | HDFC Infinia 2:1 · Axis Magnus Burgundy 5:2 · Amex Membership Rewards 2:1 · HSBC Premier 1:1 · +3 more | |
Finnair Plus Finnair Plus Avios chart, read 2026-08-20 | 11,000 | 16,500 | 22,000 | 44,000 | HDFC Infinia 1:1 · Axis Magnus Burgundy 5:2 · HDFC Diners Club Black 1:1 · HDFC Biz Black 1:1 · +1 more |
| 17,500 | — | 27,500 | — | HDFC Infinia 2:1 · Axis Magnus Burgundy 5:4 · HSBC Premier 1:1 · HDFC Diners Club Black 2:1 · +2 more | |
ANA Mileage Club ANA Mileage Club partner chart, read 2026-08-26 | 15,000 | — | 27,500 | 45,000 | No Indian card transfers in directly |
| 15,000 | 21,000 | 30,000 | 45,000 | Axis Magnus Burgundy 5:4 · HSBC Premier 1:1 | |
Qantas Frequent Flyer Qantas Classic Flight Reward partner table, read 2026-08-21 | 23,000 | 36,200 | 46,000 | 67,700 | Axis Magnus Burgundy 5:4 · HSBC Premier 1:1 |
| 25,000 | — | 47,500 | — | Axis Magnus Burgundy 5:4 | |
| 20,000 | 38,000 | 47,500 | 64,500 | HDFC Infinia 1:1 · Axis Magnus 5:2 · Amex Membership Rewards 2:1 · HSBC Premier 1:1 · +5 more | |
SriLankan FlySmiLes SriLankan FlySmiLes chart, read 2026-09-01 | 28,463 | 42,694 | 56,925 | 85,388 | No Indian card transfers in directly |
Korean Air SKYPASS Korean Air SKYPASS SkyTeam chart, read 2026-09-01 | 50,000 | — | 75,000 | 1,00,000 | No Indian card transfers in directly |
Vietnam Airlines Lotusmiles Lotusmiles award chart, read 2026-08-26 | 50,000 | 65,000 | 80,000 | 1,30,000 | HDFC Infinia 1:1 · Axis Magnus Burgundy 5:2 · HSBC Premier 1:1 · HDFC Diners Club Black 1:1 · +2 more |
| 70,000 | — | 1,00,000 | 1,50,000 | HDFC Infinia 2:1 · Axis Magnus 5:2 · HSBC Premier 2:1 · HDFC Diners Club Black 2:1 · +4 more |
Miles, one way, per person. A chart price is what the programme asks when a seat is released for points; it does not mean a seat is free on your date. JAL Mileage Bank and Korean Air SKYPASS do not price a return as twice this. Card ratios are points to miles, direct transfers only.
More from Delhi
Bangkok from elsewhere in India