DEL → SYD · award prices
Delhi to Sydney on points
10 programmes publish an award price for this route, about 6,484 miles. Every figure below is one way, from the programme's own chart, with its source. Business starts at 43,500 miles with ANA Mileage Club. Economy starts at 23,000 with ANA Mileage Club.
| Programme | Economy | Premium economy | Business | First | Cards that transfer in |
|---|---|---|---|---|---|
ANA Mileage Club ANA Mileage Club partner chart, read 2026-08-26 | 23,000 | — | 43,500 | 83,000 | No Indian card transfers in directly |
| 45,000 | 59,000 | 80,000 | 1,20,000 | Axis Magnus Burgundy 5:4 · HSBC Premier 1:1 | |
| 60,000 | — | 92,500 | — | Axis Magnus Burgundy 5:4 | |
| 31,000 | 62,000 | 92,750 | 1,23,750 | HDFC Infinia 2:1 · Axis Magnus Burgundy 5:2 · Amex Membership Rewards 2:1 · HSBC Premier 1:1 · +3 more | |
Finnair Plus Finnair Plus Avios chart, read 2026-08-20 | 31,000 | 62,000 | 92,750 | 1,23,750 | HDFC Infinia 1:1 · Axis Magnus Burgundy 5:2 · HDFC Diners Club Black 1:1 · HDFC Biz Black 1:1 · +1 more |
| 42,000 | 79,000 | 1,00,000 | 1,38,000 | HDFC Infinia 1:1 · Axis Magnus 5:2 · Amex Membership Rewards 2:1 · HSBC Premier 1:1 · +5 more | |
Vietnam Airlines Lotusmiles Lotusmiles award chart, read 2026-08-26 | 50,000 | 75,000 | 1,00,000 | 1,50,000 | HDFC Infinia 1:1 · Axis Magnus Burgundy 5:2 · HSBC Premier 1:1 · HDFC Diners Club Black 1:1 · +2 more |
SriLankan FlySmiLes SriLankan FlySmiLes chart, read 2026-09-01 | 56,925 | 85,388 | 1,13,850 | 1,70,775 | No Indian card transfers in directly |
Qantas Frequent Flyer Qantas Classic Flight Reward partner table, read 2026-08-21 | 51,800 | 98,200 | 1,25,400 | 1,79,800 | Axis Magnus Burgundy 5:4 · HSBC Premier 1:1 |
Korean Air SKYPASS Korean Air SKYPASS SkyTeam chart, read 2026-09-01 | 1,00,000 | — | 1,70,000 | 2,20,000 | No Indian card transfers in directly |
Miles, one way, per person. A chart price is what the programme asks when a seat is released for points; it does not mean a seat is free on your date. JAL Mileage Bank and Korean Air SKYPASS do not price a return as twice this. Card ratios are points to miles, direct transfers only.
More from Delhi
Sydney from elsewhere in India